
Soccer
The Y offers Adult Soccer Leagues for adults seeking a fun way to stay fit and connected. Whether you prefer arena or field soccer, we have something for you!
Leagues & Locations:
Please check with your local Y to register
or to find out more information on joining a team:
Fullerton
Laguna Niguel
Mission Viejo
Newport-Mesa
Santa Ana
Yorba Linda/Placentia
Available for Online Registration
Spring/Summer Session: May - Aug 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Fullerton Family YMCA | ![]() | ||||||
| 18-99 | LATE REGISTRATION Arena Soccer League Men's 18+ A | 07/03/2013 | 09/11/2013 | Wed | 06:00pm | 10:00pm | Register |
| LATE REGISTRATION Arena Soccer League Men's 18+ B | 07/04/2013 | 09/12/2013 | Thu | 06:00pm | 10:00pm | Register | |
| LATE REGISTRATION Arena Soccer League Women's 18+ | 07/02/2013 | 09/10/2013 | Tue | 06:00pm | 10:00pm | Register | |
| TEAM PAYMENT Arena Soccer League Men's 18+ A | 07/03/2013 | 09/11/2013 | Wed | 06:00pm | 10:00pm | Register | |
| TEAM PAYMENT Arena Soccer League Men's 18+ B | 07/04/2013 | 09/12/2013 | Thu | 06:00pm | 10:00pm | Register | |
| TEAM PAYMENT Arena Soccer League Women 18+ | 07/02/2013 | 09/10/2013 | Tue | 06:00pm | 10:00pm | Register | |
| TEAM PAYMENT Christina Wright Tournament | 06/08/2013 | 06/08/2013 | Sat | 10:00am | 05:00pm | Register | |
| 25-99 | LATE REGISTRATION Arena Soccer League Coed M30W25 | 07/05/2013 | 09/13/2013 | Fri | 06:00pm | 10:00pm | Register |
| TEAM PAYMENT Arena Soccer League Coed M30+ W25+ | 07/05/2013 | 09/13/2013 | Fri | 06:00pm | 10:00pm | Register | |
| 35-99 | LATE REGISTRATION Arena Soccer League Men's 35+ | 07/01/2013 | 09/09/2013 | Mon | 06:00pm | 10:00pm | Register |
| TEAM PAYMENT Arena Soccer League Men's 35+ | 07/01/2013 | 09/09/2013 | Mon | 06:00pm | 10:00pm | Register | |
| Mission Viejo Family YMCA | ![]() | ||||||
| 18-99 | Adult Soccer League Coed Division | 06/27/2013 | 08/29/2013 | Thu | 06:00pm | 10:00pm | Register |
| Adult Soccer League Men's Tuesday Open Division | 06/25/2013 | 08/27/2013 | Tue | 06:00pm | 10:00pm | Register | |
| Adult Soccer League Men's Wednesday "B" Division | 06/26/2013 | 08/28/2013 | Wed | 06:00pm | 10:00pm | Register | |
| Yorba Linda/Placentia Family YMCA | ![]() | ||||||
| 18-99 | Challengers Player Registration | 05/24/2013 | 08/16/2013 | Fri | 07:00pm | 10:00pm | Register |
| Coed Soccer 7v7 | 05/24/2013 | 08/16/2013 | Fri | 06:00pm | 10:00pm | Register | |
| Sriracha Player Registration | 05/24/2013 | 08/16/2013 | Fri | 07:00pm | 10:00pm | Register | |
| Tag Team Player Registration | 05/24/2013 | 08/16/2013 | Fri | 07:00pm | 10:00pm | Register | |
| Team Evil Player Registration | 05/24/2013 | 08/16/2013 | Fri | 07:00pm | 10:00pm | Register | |
| United Player Registration | 05/24/2013 | 08/16/2013 | Fri | 07:00pm | 10:00pm | Register | |
| 25-99 | Black Widows-Player Registration | 05/01/2013 | 06/16/2013 | Fri Sun | 06:00pm | 08:00pm | Register |
| Brian's Crush-Player Registration | 05/01/2013 | 06/16/2013 | Fri Sun | 06:00pm | 08:00pm | Register | |
| Christina Wright Tournament | 06/08/2013 | 06/08/2013 | Sun | 08:00am | 05:00pm | Register | |
| Coed Summer 7v7 | 06/21/2013 | 08/22/2013 | Fri | 06:30pm | 09:30pm | Register | |
| Men's Summer 11v11 | 06/23/2013 | 08/24/2013 | Sun | 08:00am | 12:00pm | Register | |
| New Team--Player Registration | 05/01/2013 | 06/16/2013 | Fri Sun | 06:00pm | 08:00pm | Register | |
| Sho-Air-Player Registration | 05/01/2013 | 06/16/2013 | Fri Sun | 06:00pm | 08:00pm | Register | |
| Ultimate Goal-Player Registration | 05/01/2013 | 11/30/2013 | Fri Sun | 06:00pm | 08:00pm | Register | |
| Women's Summer 11v11 | 06/23/2013 | 08/24/2013 | Sun | 09:00am | 12:00pm | Register | |
Spring/Summer Session: May - Aug 2013 (Click to View)
Winter Session: Jan - April 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Yorba Linda/Placentia Family YMCA | ![]() | ||||||
| 18-99 | Adult Soccer Fitness Class | 04/24/2013 | 06/12/2013 | Wed | 07:00pm | 08:15pm | Register |
| Adult Soccer Fitness Class | 04/24/2013 | 06/12/2013 | Wed | 07:45pm | 09:00pm | Register | |
| 30-99 | Soccer Women's Spring 11v11 | 04/26/2013 | 05/25/2013 | Fri Sun | 06:00pm | 10:00pm | Register |
NOT Available for Online Registration
Spring/Summer Session: May - Aug 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time |
