
Group Training
Watch how the Y does No Excuses
Group Training Programs offer the opportunity for personalized instruction in a small group setting.
Experience the joy of getting healthy with the support of others!
NO EXCUSES
The NO EXCUSES Program is an intense 12-week workout program that incorporates strength training, cardio, plyometrics, yoga, abs and core work, stretching, kickboxing, nutrition & accountability. You will train with a personal trainer 5 days a week and you will do an additional 6th workout that will be given to you by your trainer. This workout program was inspired by the P90X program. If you’re truly ready for a change and are tired of not knowing what it takes… this program is for you! Take 12 weeks and change your life. Guaranteed results or your money back! Call now to get started (949) 642-9990 or enroll by clicking on the link below!
BOOT CAMP
Get in shape with this boot camp style training program that incorporates challenging cardiovascular, plyometric, and weight resistance exercise to get you in the best shape of your life! Build strength, endurance, energy, and confidence in a fun and motivating environment.
Spring/Summer Session: May - Aug 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Fullerton Family YMCA | ![]() | ||||||
| 12-99 | Kickboxing | 05/01/2013 | 05/31/2013 | Mon Wed Fri | 07:00am | 08:00am | Register |
| Kickboxing | 06/01/2013 | 06/28/2013 | Mon Wed Fri | 07:00am | 08:00am | Register | |
| Kickboxing | 07/01/2013 | 07/31/2013 | Mon Wed Fri | 07:00am | 08:00am | Register | |
| Kickboxing | 08/02/2013 | 08/30/2013 | Mon Wed Fri | 07:00am | 08:00am | Register | |
| Huntington Beach Family YMCA | ![]() | ||||||
| Y-Barre Training | Adult Fitness Training | 06/02/2013 | 06/09/2013 | Sun | 08:00am | 05:00pm | Register |
| Laguna Niguel Family YMCA | ![]() | ||||||
| 18+ | Tri Club | 07/29/2013 | 09/22/2013 | Mon Wed | 09:00am | 10:00am | Register |
| Mission Viejo Family YMCA | ![]() | ||||||
| 14-99 | Train Like You Mean It-MAY | 05/01/2013 | 05/31/2013 | Mon Tue Wed Thu Fri Sat Sun | 08:00am | 10:00am | Register |
| Newport Beach Family YMCA | ![]() | ||||||
| 12-99 | No Excuses 15 | 07/08/2013 | 09/27/2013 | Mon Tue Wed Thu Fri | 06:00am | 07:00am | Register |
| No Excuses 15 | 07/08/2013 | 08/30/2013 | Mon Tue Wed Thu Fri | 08:00am | 09:00am | Register | |
| No Excuses 15 | 07/08/2013 | 09/27/2013 | Mon Tue Wed Thu Fri | 06:30pm | 07:30pm | Register | |
| Running Club | 05/01/2013 | 08/31/2013 | Tue Thu Sat | 05:15am | 07:00am | Register | |
| Tri-Club | 05/01/2013 | 08/31/2013 | Mon Tue Wed Thu Fri | 06:00am | 07:00am | Register | |
| Tri-Club Uniform | 05/01/2013 | 08/31/2013 | Mon Tue Wed Thu Fri | 06:00am | 07:00am | Register | |
| Y Fit 9 | 05/20/2013 | 06/28/2013 | Tue Thu Fri | 06:00am | 07:00am | Register | |
| Y Fit 9 | 05/20/2013 | 06/28/2013 | Tue Thu Fri | 09:30am | 10:30am | Register | |
| 13-18 | Youth Sports Performance Training | 06/24/2013 | 08/02/2013 | Mon Wed Fri | 02:00pm | 03:00pm | Register |
| Santa Ana Family YMCA | ![]() | ||||||
| 18-99 | Boot Camp | 05/01/2013 | 05/30/2013 | Mon Tue Wed Thu | 05:30pm | 06:30pm | Register |
| Boot Camp | 06/03/2013 | 06/27/2013 | Mon Tue Wed Thu | 05:30pm | 06:30pm | Register | |
| Boot Camp | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu | 05:30pm | 06:30pm | Register | |
| Boot Camp | 08/01/2013 | 08/30/2013 | Mon Tue Wed Thu | 05:30pm | 06:30pm | Register | |
| Yorba Linda/Placentia Family YMCA | ![]() | ||||||
| 55-99 | Chair Yoga | 05/02/2013 | 05/30/2013 | Tue Thu | 09:30am | 10:30am | Register |
| Chair Yoga | 06/04/2013 | 06/27/2013 | Tue Thu | 09:30am | 10:30am | Register | |
| Chair Yoga | 07/02/2013 | 07/30/2013 | Tue Thu | 09:30am | 10:30am | Register | |
| Chair Yoga | 08/01/2013 | 08/29/2013 | Tue Thu | 09:30am | 10:30am | Register | |
| Chair Yoga USE THIS FILE | 05/02/2013 | 05/30/2013 | Tue Thu | 08:30am | 09:30am | Register | |
| Y Stay Fit and Well | 05/01/2013 | 05/31/2013 | Mon Wed Fri | 08:30am | 09:30am | Register | |
| Y Stay Fit and Well | 06/03/2013 | 06/28/2013 | Mon Wed Fri | 08:30am | 09:30am | Register | |
| Y Stay Fit and Well | 07/01/2013 | 07/31/2013 | Mon Wed Fri | 08:30am | 09:30am | Register | |
| Y Stay Fit and Well | 08/02/2013 | 08/30/2013 | Mon Wed Fri | 08:30am | 09:30am | Register | |
| Y Stay Fit and Well USE THIS ONE | 05/01/2013 | 05/31/2013 | Mon Wed Fri | 08:00am | 09:00am | Register | |
Spring/Summer Session: May - Aug 2013 (Click to View)
Winter Session: Jan - April 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Laguna Niguel Family YMCA | ![]() | ||||||
| 18+ | Tri Club | 04/22/2013 | 06/23/2013 | Mon Wed | 09:00am | 10:00am | Register |
FREE Classes with Health & Wellness Membership
Spring/Summer Session: May - Aug 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time |
Spring/Summer Session: May - Aug 2013 (Click to View)
Winter Session: Jan - April 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time |

