Stroke Development
Spring/Summer Session: May - Aug 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Santa Ana Family YMCA | ![]() | ||||||
| 5-17 | Stroke Development | 05/04/2013 | 05/25/2013 | Sat | 09:00am | 09:45am | Register |
| Stroke Development | 06/01/2013 | 06/22/2013 | Sat | 12:00am | 09:45am | Register | |
| Stroke Development | 07/06/2013 | 07/27/2013 | Sat | 12:00am | 09:45am | Register | |
| Stroke Development | 08/03/2013 | 08/31/2013 | Sat | 12:00am | 09:45am | Register | |
Advanced Dry Land Training
Spring/Summer Session: May - Aug 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Newport Beach Family YMCA | ![]() | ||||||
| 13-18 | Advanced Dry Land Training | 05/02/2013 | 05/30/2013 | Tue Thu | 06:00pm | 07:00pm | Register |
| Advanced Dry Land Training | 06/04/2013 | 06/27/2013 | Tue Thu | 06:00pm | 07:00pm | Register | |
| Advanced Dry Land Training | 07/02/2013 | 07/30/2013 | Tue Thu | 06:00pm | 07:00pm | Register | |
| Advanced Dry Land Training | 08/01/2013 | 08/29/2013 | Tue Thu | 06:00pm | 07:00pm | Register | |


