Fall Session: Sept - Dec 2013 (Click to View)
Spring/Summer Session: May - Aug 2013
| Age | Program | Start Date | End Date | Day | Start Time | End Time | |
| Fullerton Family YMCA | ![]() | ||||||
| 5-18 | Youth Swim Team Beginner | 06/03/2013 | 06/28/2013 | Mon Tue Wed Thu Fri | 05:30pm | 06:15pm | Register |
| Youth Swim Team Beginner | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu Fri | 05:30pm | 06:15pm | Register | |
| Youth Swim Team Beginner | 08/01/2013 | 08/30/2013 | Mon Tue Wed Thu Fri | 05:30pm | 06:15pm | Register | |
| Youth Swim Team Intermediate/Advanced | 06/03/2013 | 06/28/2013 | Mon Tue Wed Thu Fri | 06:15pm | 07:30pm | Register | |
| Youth Swim Team Intermediate/Advanced | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu Fri | 06:15pm | 07:30pm | Register | |
| Youth Swim Team Intermediate/Advanced | 08/01/2013 | 08/30/2013 | Mon Tue Wed Thu Fri | 06:15pm | 07:30pm | Register | |
| Mission Viejo Family YMCA | ![]() | ||||||
| 5-13 | Porpoise Level I | 05/29/2013 | 06/21/2013 | Mon Wed Fri | 04:00pm | 04:45pm | Register |
| Porpoise Level I | 06/24/2013 | 07/19/2013 | Mon Wed Fri | 04:00pm | 04:45pm | Register | |
| Porpoise Level I | 06/25/2013 | 07/18/2013 | Tue Thu | 08:15am | 09:00am | Register | |
| Porpoise Level I | 07/22/2013 | 08/16/2013 | Mon Wed Fri | 04:00pm | 04:45pm | Register | |
| Porpoise Level I | 08/19/2013 | 09/13/2013 | Mon Wed Fri | 04:00pm | 04:45pm | Register | |
| Porpoise Level II | 05/29/2013 | 06/21/2013 | Mon Wed Fri | 04:45pm | 05:30pm | Register | |
| Porpoise Level II | 06/24/2013 | 07/19/2013 | Mon Wed Fri | 04:45pm | 05:30pm | Register | |
| Porpoise Level II | 07/22/2013 | 08/16/2013 | Mon Wed Fri | 04:45pm | 05:30pm | Register | |
| Porpoise Level II | 08/19/2013 | 09/13/2013 | Mon Wed Fri | 04:45pm | 05:30pm | Register | |
| Porpoise Level III | 05/29/2013 | 06/21/2013 | Mon Wed Fri | 05:30pm | 06:15pm | Register | |
| Porpoise Level III | 06/24/2013 | 07/19/2013 | Mon Wed Fri | 05:30pm | 06:15pm | Register | |
| Porpoise Level III | 07/22/2013 | 08/16/2013 | Mon Wed Fri | 05:30pm | 06:15pm | Register | |
| Porpoise Level III | 08/19/2013 | 09/13/2013 | Mon Wed Fri | 05:30pm | 06:15pm | Register | |
| Newport Beach Family YMCA | ![]() | ||||||
| 13-18 | Advanced Summer Swim Camp | 06/24/2013 | 08/15/2013 | Mon Tue Wed Thu | 08:00am | 11:00am | Register |
| Advanced Swim Team | 06/03/2013 | 08/30/2013 | Mon Wed Fri | 05:15pm | 07:00pm | Register | |
| 4-10 | Beginner Swim Team | 06/03/2013 | 08/30/2013 | Mon Wed Fri | 03:30pm | 04:15pm | Register |
| Beginner Swim Team | 06/03/2013 | 08/30/2013 | Mon Wed Fri | 04:15pm | 05:00pm | Register | |
| Beginner Swim Team | 06/03/2013 | 08/30/2013 | Mon Wed Fri | 05:00pm | 05:45pm | Register | |
| Beginner Swim Team | 06/04/2013 | 08/31/2013 | Tue Thu Sat | 03:30pm | 04:15pm | Register | |
| Beginner Swim Team | 06/04/2013 | 08/31/2013 | Tue Thu Sat | 04:15pm | 05:00pm | Register | |
| 6-12 | Intermediate1Swim Team | 06/04/2013 | 08/31/2013 | Tue Thu Sat | 03:30pm | 04:45pm | Register |
| 8-14 | Intermediate 3 Swim Team | 06/03/2013 | 08/30/2013 | Mon Wed Fri | 03:30pm | 05:00pm | Register |
| Intermediate Summer Swim Camp | 07/08/2013 | 08/08/2013 | Mon Tue Wed Thu | 09:00am | 11:30am | Register | |
| 9-16 | Intermediate 2 Swim Team | 06/04/2013 | 08/31/2013 | Tue Thu Sat | 05:00pm | 06:30pm | Register |
| Intermediate 4 Youth Swim Team | 06/03/2013 | 08/30/2013 | Mon Wed Fri | 03:30pm | 05:00pm | Register | |
| Santa Ana Family YMCA | ![]() | ||||||
| 5-17 | Advanced Swim Team (3days/week) | 06/01/2013 | 06/29/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:30pm | Register |
| Advanced Swim Team (3days/week) | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (3days/week) | 08/01/2013 | 08/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (5days/week) | 06/01/2013 | 06/29/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (5days/week) | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:30pm | Register | |
| Advanced Swim Team (5days/week) | 08/01/2013 | 08/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:30pm | Register | |
| Beginner Swim Team (3days/week) | 06/01/2013 | 06/29/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (3days/week) | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (3days/week) | 08/01/2013 | 08/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (5days/week) | 06/01/2013 | 06/29/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (5days/week) | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:00pm | Register | |
| Beginner Swim Team (5days/week) | 08/01/2013 | 08/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:00pm | Register | |
| Intermediate Swim Team (3days/week) | 06/01/2013 | 06/29/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (3days/week) | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (3days/week) | 08/01/2013 | 08/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (5days/week) | 06/01/2013 | 06/29/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (5days/week) | 07/01/2013 | 07/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:15pm | Register | |
| Intermediate Swim Team (5days/week) | 08/01/2013 | 08/31/2013 | Mon Tue Wed Thu Fri Sat | 05:00pm | 06:15pm | Register | |





